| |
| physical size & performance |
|---|
| Unit Dimensions, WxHxD: | 133.7mm x 88.3mm x 16.2mm |
| Display size, WxH: | 5" diag (127 mm) |
| Display resolution: | 480 x 272 |
| Display colours: | 65,000 |
| Display type: | Antiglare colour TFT touchscreen |
| Weight: | 182g inc batteries |
| Battery: | lithium polymer rechargeable (not replacable by user) |
| Battery life: | up to 3.5 hours |
| Waterproof: | No |
| High sensitivity reciever: | 20 channel |
| Interface (NMEA output): | No |
| Headphone Jack / audio line out: | yes, 3.5mm headphone socket |
| |
| memory |
|---|
| Built in memory: | solid state memory (not user accessable) |
| Accepts data cards: | SD and SDHC Class 4 or higher (up to 8GB) |
| |
| street navigation |
|---|
| Spoken street names (e.g. "Turn right on FLINDERS ST in 100 mts."): | yes |
| Voice prompts (e.g. "Turn right in 100 metres."): | yes |
| map data provider: | Where IS, Version 2009 |
| Automatic routing (Turn by turn routing on roads): | yes |
| Door to door navigation (i.e Including house number): | yes |
| Lane guidance (provides info on the proper lane for navigation): | yes |
| Speed camera warnings (fixed locations): | yes |
| Redlight camera warning (fix locations): | yes |
| Over speed warning (i.e warn when speeding): | yes |
| 3-D landmarks (displays buildings in 3-D): | yes |
| Route optimisation (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, etc): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| QWERTY or ABC keyboard (choose keyboard layout): | yes |
| Points of interests (e.g. Hospitals, Restrants, Hotels etc): | yes |
| |
| off road GPS features |
|---|
| Waypoints/favorites/locations: | unlimited |
| Routes (plot & edit): | unlimited |
| |
| off road maps (preloaded) |
|---|
| Preloaded 4x4 & topographic maps: | yes, iTOPO 4x4 Australia Raster Maps preloaded on 8GB SDHC memory card |
| iTOPO 4x4 Australia Raster Map scale: | 1:250,000 |
| iTOPO 4x4 Australia Raster Map: | All of Australia inc Tasmania |
| iTOPO 4x4 Australia Raster Map version:: | 2009 |
| |
| off road accessory maps |
|---|
| iTOPO Victoria: | High resolution 1:25,000 topographic maps (preloaded on 8GB SDHC card) |
| iTOPO NSW: | High resolution 1:25,000 topographic maps (preloaded on 8GB SDHC card) |
| iTOPO Tasmania: | High resolution 1:25,000 topographic maps (preloaded on 4GB SDHC card) |
| iTOPO Rooftop maps: | Adventure & 4x4 maps for the High Country (preloaded on 2GB SD card) |
| |
| reverse camera interface |
|---|
| Reverse Camera input interface: | 2.5 mm Video IN (NTSC) |
| Automatically display reverse camera image: | yes, when reverse gear is selected & device is switched on |
| Support for 2 reverse cameras: | yes, with VMS dual camera kit |