| |
| physical size & performance |
|---|
| Unit Dimensions, WxHxD: | 133.7mm x 88.3mm x 16.2mm |
| Display size, WxH: | 5" diag (127 mm) |
| Display resolution, WxH: | 480 x 272 |
| Display colours: | 65,000 |
| Display type: | Colour LCD touchscreen with Antiglare treatment |
| Weight: | 182g inc batteries |
| Battery type: | lithium polymer rechargeable |
| Battery life: | up to 3.5 hours |
| High sensitivity reciever: | 64 channel |
| Headphone Jack / audio line out: | Yes, 3.5 socket |
| Turn On/Off automatically with ignition: | Yes, when charger power is determined by ignition |
| |
| memory |
|---|
| Built in memory: | 2GB Solid State. Not affected by vibrations caused by corrugation |
| Accepts data cards: | SD and SDHC Class 4 or higher (up to 16GB) |
| |
| street navigation |
|---|
| Latest Map Guarantee: | Yes, service provided via Naviextras (www.naviextras.com) |
| Spoken street names (e.g. "Turn right on FLINDERS ST in 100 mts."): | Yes |
| Voice prompts (e.g. "Turn right in 100 metres."): | Yes |
| map data provider: | Where IS |
| Automatic routing (Turn by turn routing on roads): | Yes |
| Door to door navigation (i.e Including house number): | Yes |
| Lane guidance (provides info on the proper lane for navigation): | Yes |
| Speed camera warnings (fixed locations): | Yes, provided by Where IS |
| Redlight camera warning (fix locations): | Yes, Provided by Where IS |
| Over speed warning (i.e warn when speeding): | Yes |
| 3-D landmarks (displays buildings in 3-D): | Yes |
| Route optimisation (provides most direct route): | Yes |
| Route avoidance (avoid highways, tolls etc.): | Yes |
| Auto re-route (fast off-route and detour recalculation): | Yes |
| Choice of route setup (faster time, shorter distance, etc): | Yes |
| QWERTY or ABC keyboard (choose keyboard layout): | Yes |
| Points of interests (e.g. Hospitals, Restrants, Hotels etc): | Yes, provided by Where IS |
| |
| reverse camera interface |
|---|
| Reverse Camera input interface: | 2.5 mm Video IN (NTSC) |
| Automatically display reverse camera image: | yes, when reverse gear is selected & device is switched on |
| Support for 2 reverse cameras: | yes, with VMS dual camera kit |
| |
| off road GPS features (Memory Map) |
|---|
| Version: | 5.4.2 CE |
| PC software included: | Yes, on DVD |
| Mac OS support: | No |
| Preloaded 4x4 & topographic maps: | Gregory's 4WD touring maps and iTOPO 4x4 raster maps preloaded on 4GB SDHC memory card |
| Gregory s Map version: | 2009 |
| iTOPO 4x4 Australia Raster Map version: | 2009, version 1,0 |
| |
| off road GPS features (OziExplorer) |
|---|
| DEMO VERSION ONLY: | Requires activation key which can be purchased through www.gpsoz.com.au |
| Version: | 2.31 |
| Preloaded 4x4 & topographic maps: | GeoScience Natmap Raster 1:250K maps |
| |
| off road GPS features (Mud Map) |
|---|
| Waypoints/favorites/locations: | 1,000 |
| Routes (plot & edit): | 50 |
| Track log (bread crumb): | 5,000 points per track, up to 50 tracks. |
| Version: | 1.0 |
| Seamless mapping scroll: | Yes |
| Moving map: | Yes |
| Live GPS location display: | Yes |
| View maps on computer: | Yes, via www.mud-maps.com |
| Mac OS support: | Yes, maps can be viewed on PC or MAC. |
| Datum supported: | WGS84 |
| Location format: | Degrees, DM, DMS |
| Preloaded 4x4 & topographic maps: | Gregory's 4WD touring maps and iTOPO 4x4 Australia Raster maps preloaded on 4GB SDHC memory card |
| Gregory's Map version: | 2009 |
| iTOPO 4x4 Australia Raster Map version: | 2009, version 1.0 |