| |
| physical size & performance |
|---|
| Unit Dimensions, WxHxD: | 204 x 113 x 14 (mm) |
| Display size: | 7 inch (178 mm) diagnal |
| Display resolution: | 800 x 480 |
| Display colours: | 65,000 |
| Display type: | Colour LCD touch screen |
| Weight: | 234 grams (including battery) |
| Battery type: | Lithium Polymer Rechargeable (LiPo) |
| Battery life: | Up to 3 hours of continuous use |
| High sensitivity reciever: | 64 Channel GPS receiver with embedded antenna |
| Headphone Jack / audio line out: | Yes, 3.5 mm audio out jack |
| Built in speaker: | Yes, 1W |
| |
| memory |
|---|
| Built in memory: | 2GB Solid State |
| Accepts data cards: | Yes, micro SDHC Class 4 or higher (up to 16GB) |
| |
| street navigation |
|---|
| Latest Map Guarantee: | Yes, (via www.naviextras.com) |
| Spoken street names (e.g. "Turn right on FLINDERS ST in 100 mts."): | Yes (only available in 3D map viewing mode) |
| Voice prompts (e.g. "Turn right in 100 metres."): | Yes |
| map data provider: | Where IS%u2122 |
| Automatic routing (Turn by turn routing on roads): | Yes |
| Door to door navigation (i.e Including house number): | Yes |
| Lane guidance (provides info on the proper lane for navigation): | Yes |
| Speed camera warnings (fixed locations): | Yes, data provided by Where IS%u2122 |
| Redlight camera warning (fix locations): | Yes, data provided by Where IS%u2122 |
| Over speed warning (i.e warn when speeding): | Yes, data provided by Where IS%u2122 |
| 3-D landmarks (displays buildings in 3-D): | Yes |
| Route optimisation (provides most direct route): | Fastest, Quickest, Easiest modes to select from. |
| Route avoidance (avoid highways, tolls etc.): | Yes |
| Auto re-route (fast off-route and detour recalculation): | Yes |
| QWERTY or ABC keyboard (choose keyboard layout): | Yes |
| Points of interests (e.g. Hospitals, Restrants, Hotels etc): | Yes, data provided by Where IS%u2122 |
| Map updates: | Paid update available yearly, on micro SD card. |
| |
| reverse camera interface |
|---|
| Input interface: | 2.5 mm Video In Jack (NTSC). Jack to RCA adaptor included |
| Automatically display reverse camera image: | Yes, displays camera image when video signal is detected |
| Support for 2 reverse cameras: | Yes, with VMS dual camera kit |
| |
| Off Road Navigation (VMS GPS app) |
|---|
| Preloaded 4x4 & topographic maps: | 41 x Gregory's touring maps & iTOPO 4X4 raster maps |
| Gregory s Map version: | 2011 |
| iTOPO 4x4 Australia Raster Map version: | 2009, version 1.0 |
| iTOPO 4x4 Australia Raster Map coverage: | Australia Wide |
| iTOPO 4x4 Australia Raster Map scale: | 1:250,000 |
| Waypoints/favorites/locations: | 1,000 |
| Routes (plot & edit): | 50 |
| Track log (bread crumb): | 5,000 points per track, max 50 tracks |
| Seamless mapping scroll: | Yes |
| Moving map: | Yes |
| Live GPS location display: | Yes |
| View maps on computer: | Yes, via www.mud-maps.com |
| Mac OS support: | Yes, maps can be viewed in a Web Browser |
| Datum supported: | WGS84 |
| Location format: | Decimal Degrees (D), Decimal Minutes (DM), Degrees Minutes Seconds (DMS) |
| Version: | 1.0.3 |
| |
| off road GPS features (OziCE) |
|---|
| DEMO VERSION ONLY: | All features can be trailed. Activation key can be purchased through www.gpsoz.com.au |
| Version: | 2.31 |
| Preloaded 4x4 & topographic maps: | Non |