VMS 3DX | Hema HX-2 | |
Software | ||
Mapping | 3D Vector Maps | Vector Mapping |
Mapping modes | Single mode to handle all navigation needs | 3 |
Raster Map support | Yes | Yes |
POIs | CAMPS11 with caravan parks 6 | Hema POIs |
Hardware | ||
Unit dimensions (W*H*D) (in mm) | 208 x 127 x 9.3 | 185.5 x 109.2 x 9.3 |
Display size | 8" diagonal (20.32 cm) | 7" diagonal (17.7cm) |
Display resolution | 1200*800 | 1024*600 |
Battery | 4000mAh Cobalt (High temp resistance) | 2400mAh |
Connections | Type-C USB, microSD card and sim slot, audio jack | microSD card slot, USB port |
Camera | 5-megapixel rear camera | 8- megapixel rear camera |
Processor | UNISOC T618 2.0 GHz | MT8168 2.0 GHz |
(8 cores 2*Cortex A75 +6*Cortex A55) | ||
Operating System | Android 10 | Android 10 |
Warranty | 12 months warranty on hardware | 12 month warranty (conditions apply) |
Charging port | Type-C USB | Type-C USB |
System memory | ||
Internal memory | 32GB | 16GB |
RAM | 4GB | 2GB |
Expandable memory | microSD card up to 128GB** | microSD card (tested upto32GB) |
Communication | ||
Bluetooth | 5 | 5 |
Wifi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Network | 4G LTE and 3G supported | |
In the box | VMS 3DX unit | HX-2 Navigator Unit |
Type- C USB cable | Windscreen Mount | |
240V wall charger | Carry Pouch | |
12V/24V 2A car charger | 12V/24V 2A car charger | |
Windscreen mount and bracket | USB- USB-C lead | |
Quick Start Guide | ||
Updates | Software/ maps updates via Wifi | Map updated via Wifi |
Reversing camera compatible | Yes | Yes |
Support: | Australia Wide | Australia Wide |
RRP: | $549 | $749 |
*Information above is sourced directly from the manufacturer's website on the 18 November 2021. Reasonable effort has been made to verify the accuracy of this information, although it is subject to change without notice. VMS 4X4 International does not guarantee it’s accuracy.
** Some of high UHS speed class and Video speed class might not be supported.
|